Sl # | Name of Project | Authority | Source of Fund/Nature of Projects |
01 | SASEC Dhaka-Sylhet Corridor Road Investment Project Lot: (DS-01, 02, 08, 12B) | RHD | Asian Development Bank (ADB) |
02 | Panchabati-Mukterpur Elevated Expressway | Bangladesh Bridge Authority | GoB |
03 | Kewatkhali Bridge Project at Mymensingh | RHD | AIIB |
04 | WeCare Phase-1 Jhenaideho Road Project | RHD | World Bank (WB) |
05 | Elevated Expressway, Chattogram | Chittagong Development Authority (CDA) | CDA Own Fund (Govt.) |
06 | 2x660MW Maître Power Plant Project, Rampal, Bagerhat | BIFPCL | BIFPCL |
07 | Rooppur Nuclear Power Plant (RNPP) | Bangladesh Atomic Energy Commission | Russian Export Credit |
08 | Food Silos at Narayanganj, Barishal & Chittogong | Ministry of FOOD (GoB) | GoB |
09 | 1000m Girder Bridge, Kishoregonj | LGED | GoB |
10 | Hi-Tech Park | Bangladesh 12IT/Hitech Park Authority | GoB |








